Bio-Medical Waste
SEIL P1
Location | Bio-Medical Waste - Category | January 2024 (KG) | February 2024 (KG) | March 2024 (KG) | April 2024 (KG) | May 2024 (KG) | June 2024 (KG) |
SEIL P-1 | Yellow | 1.3 | 1 | 0.5 | 0.12 | 4.7 | 0 |
Red | 0.8 | 0.7 | 4.7 | 0.6 | 5.61 | 0 | |
White | 0 | 0 | 0 | 0 | 0 | 0 | |
Blue | 0 | 0.5 | 0 | 0.12 | 0.46 | 0 | |
Total (KG) | 2.1 KG | 2.2 KG | 5.2 KG | 0.84 KG | 10.77 KG | 0 KG | |
Location | Bio-Medical Waste - Category | July 2024 (KG) | August 2024 (KG) | September 2024 (KG) | October 2024 (KG) | November 2024 (KG) | December 2024 (KG) |
SEIL P-1 | Yellow | 1.2 | 1.9 | 1.1 | 1 | 1.750 | |
Red | 1.2 | 5.8 | 1 | 1.1 | 1.9 | ||
White | 0 | 0 | 0 | 0 | 0 | ||
Blue | 3.45 | 1.6 | 0 | 0 | 0 | ||
Total (KG) | 5.85 KG | 9.3 KG | 2.1 KG | 2.1 KG | 3.650 KG |
SEIL P2
Location | Bio-Medical Waste - Category | January 2024 (KG) | February 2024 (KG) | March 2024 (KG) | April 2024 (KG) | May 2024 (KG) | June 2024 (KG) |
SEIL P-2 | Yellow | 0.8 | 1 | 0 | 0.2 | 0 | 0 |
Red | 3 | 1.9 | 3 | 0.6 | 0 | 0 | |
White | 0 | 0 | 0 | 0 | 0 | 0 | |
Blue | 0.5 | 0 | 0 | 0.12 | 0 | 0 | |
Total (KG) | 4.3 KG | 2.9 KG | 3 KG | 0.92 KG | 0 KG | 0 KG | |
Location | Bio-Medical Waste - Category | July 2024 (KG) | August 2024 (KG) | September 2024 (KG) | October 2024 (KG) | November 2024 (KG) | December 2024 (KG) |
SEIL P-2 | Yellow | 0.8 | 0.6 | 1.0 | 1.2 | 1 | |
Red | 1.050 | 1.5 | 0.6 | 1 | 6.5 | ||
White | 0 | 0 | 0 | 0 | 0 | ||
Blue | 1.9 | 0.1 | 0 | 0.1 | 0 | ||
Total (KG) | 3.75 KG | 2.2 KG | 1.6 KG | 2.3 KG | 7.5 KG |